<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brighterwebdesign.com</title>
	<atom:link href="http://brighterwebdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brighterwebdesign.com</link>
	<description>Your Graphic Web Design Supersite</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Graphic Design AE Reel from 2008.</title>
		<link>http://brighterwebdesign.com/graphic-web-design-videos/old-graphic-design-ae-reel-from-2008/</link>
		<comments>http://brighterwebdesign.com/graphic-web-design-videos/old-graphic-design-ae-reel-from-2008/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:00:09 +0000</pubDate>
		<dc:creator>The Graphic Web Design Man</dc:creator>
				<category><![CDATA[Graphic Web Design Videos]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[animation reel]]></category>
		<category><![CDATA[final Cut]]></category>
		<category><![CDATA[gatlyngun design]]></category>
		<category><![CDATA[josiah gatlyn]]></category>

		<guid isPermaLink="false">http://brighterwebdesign.com/graphic-web-design-videos/old-graphic-design-ae-reel-from-2008/</guid>
		<description><![CDATA[
Please read this before viewing&#8230; This is an animation reel i made a while back to promote my small graphic design company I had going. And yes this is the same song that was in my Stereo introducing video. I&#8217;ve had a passion for graphic design / art / animation / web design since I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I6msu57CmZM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/I6msu57CmZM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Please read this before viewing&#8230; This is an animation reel i made a while back to promote my small graphic design company I had going. And yes this is the same song that was in my Stereo introducing video. I&#8217;ve had a passion for graphic design / art / animation / web design since I was 14. It&#8217;s been like my sidekick with skateboarding. Before I got the opportunity to come out to California and pursue skateboarding I almost enrolled in design school and gave up my dreams of being a skateboarder. I&#8217;m glad I got the chance to skateboard. But the passion of graphic design and art have always been apart of me. I haven&#8217;t touched photoshop or illustrator in a while. But one day i hope to return to the art scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://brighterwebdesign.com/graphic-web-design-videos/old-graphic-design-ae-reel-from-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Website Designer Meets Clueless Client</title>
		<link>http://brighterwebdesign.com/graphic-web-design-videos/a-website-designer-meets-clueless-client/</link>
		<comments>http://brighterwebdesign.com/graphic-web-design-videos/a-website-designer-meets-clueless-client/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:23:22 +0000</pubDate>
		<dc:creator>The Graphic Web Design Man</dc:creator>
				<category><![CDATA[Graphic Web Design Videos]]></category>
		<category><![CDATA[angry designer]]></category>
		<category><![CDATA[angry female robot]]></category>
		<category><![CDATA[client negotiate]]></category>
		<category><![CDATA[comedy robot]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash animation]]></category>
		<category><![CDATA[flash designer]]></category>
		<category><![CDATA[flash website]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[funny robots]]></category>
		<category><![CDATA[graphics designer]]></category>
		<category><![CDATA[graphics job]]></category>
		<category><![CDATA[microsoft front page]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robot comedian]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[swearing female robot]]></category>
		<category><![CDATA[swearing robots]]></category>
		<category><![CDATA[web client]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[web programmer]]></category>
		<category><![CDATA[website job]]></category>

		<guid isPermaLink="false">http://brighterwebdesign.com/graphic-web-design-videos/a-website-designer-meets-clueless-client/</guid>
		<description><![CDATA[
A fed up website designer negotiates a website with flash and all sorts of internet features with a typically clueless, broke client.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x2h2pESo6HM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/x2h2pESo6HM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A fed up website designer negotiates a website with flash and all sorts of internet features with a typically clueless, broke client.</p>
]]></content:encoded>
			<wfw:commentRss>http://brighterwebdesign.com/graphic-web-design-videos/a-website-designer-meets-clueless-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin, Texas (TX) Graphic Design TX Logo Design Austin Web-Website Design Co. Commercial #1</title>
		<link>http://brighterwebdesign.com/graphic-web-design-videos/austin-texas-tx-graphic-design-tx-logo-design-austin-web-website-design-co-commercial-1/</link>
		<comments>http://brighterwebdesign.com/graphic-web-design-videos/austin-texas-tx-graphic-design-tx-logo-design-austin-web-website-design-co-commercial-1/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:31:29 +0000</pubDate>
		<dc:creator>The Graphic Web Design Man</dc:creator>
				<category><![CDATA[Graphic Web Design Videos]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://brighterwebdesign.com/graphic-web-design-videos/austin-texas-tx-graphic-design-tx-logo-design-austin-web-website-design-co-commercial-1/</guid>
		<description><![CDATA[
Austin, Texas (TX) Graphic Design, Graphic Re-Design, Logo Design, Logo Re-Design, Web-Website Design, Web-Website Re-Design Company, SABA GRAPHIX, is a cutting edge graphic design, logo design, and web-website design agency. This Graphic Design, Logo Design, Web-Website Design company based&#8230;
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HbnmAX-AQdc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HbnmAX-AQdc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Austin, Texas (TX) Graphic Design, Graphic Re-Design, Logo Design, Logo Re-Design, Web-Website Design, Web-Website Re-Design Company, SABA GRAPHIX, is a cutting edge graphic design, logo design, and web-website design agency. This Graphic Design, Logo Design, Web-Website Design company based&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brighterwebdesign.com/graphic-web-design-videos/austin-texas-tx-graphic-design-tx-logo-design-austin-web-website-design-co-commercial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tutorial &#8211; Web Graphic Optimization</title>
		<link>http://brighterwebdesign.com/graphic-web-design-videos/design-tutorial-web-graphic-optimization/</link>
		<comments>http://brighterwebdesign.com/graphic-web-design-videos/design-tutorial-web-graphic-optimization/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:42:10 +0000</pubDate>
		<dc:creator>The Graphic Web Design Man</dc:creator>
				<category><![CDATA[Graphic Web Design Videos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[optomization]]></category>
		<category><![CDATA[photoshp]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://brighterwebdesign.com/graphic-web-design-videos/design-tutorial-web-graphic-optimization/</guid>
		<description><![CDATA[
www.tom-rogers.com &#8211; A lot of people seam to have a problem with understanding graphic optimization.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rXOQBe4YzxQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rXOQBe4YzxQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.tom-rogers.com &#8211; A lot of people seam to have a problem with understanding graphic optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://brighterwebdesign.com/graphic-web-design-videos/design-tutorial-web-graphic-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Web Graphics Tutorial : Create Glare in Photoshop Buttons</title>
		<link>http://brighterwebdesign.com/graphic-web-design-videos/adobe-photoshop-web-graphics-tutorial-create-glare-in-photoshop-buttons/</link>
		<comments>http://brighterwebdesign.com/graphic-web-design-videos/adobe-photoshop-web-graphics-tutorial-create-glare-in-photoshop-buttons/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:44:43 +0000</pubDate>
		<dc:creator>The Graphic Web Design Man</dc:creator>
				<category><![CDATA[Graphic Web Design Videos]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://brighterwebdesign.com/graphic-web-design-videos/adobe-photoshop-web-graphics-tutorial-create-glare-in-photoshop-buttons/</guid>
		<description><![CDATA[
Creating glare on style button in Adobe Photoshop is easy with these tips, get expert advice on Internet graphic design in this free tutorial video. Expert: Jimmy Hartman Contact: www.tricammedia.com Bio: Jimmy Hartman has spent the last six years studying computer graphics and motion graphics. Filmmaker: James Hartman
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T0Zym2iV-Aw?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T0Zym2iV-Aw?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Creating glare on style button in Adobe Photoshop is easy with these tips, get expert advice on Internet graphic design in this free tutorial video. Expert: Jimmy Hartman Contact: www.tricammedia.com Bio: Jimmy Hartman has spent the last six years studying computer graphics and motion graphics. Filmmaker: James Hartman</p>
]]></content:encoded>
			<wfw:commentRss>http://brighterwebdesign.com/graphic-web-design-videos/adobe-photoshop-web-graphics-tutorial-create-glare-in-photoshop-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design in Las Vegas &#8211; SEO tips tutorial part 1 of 2, by IPOX studios</title>
		<link>http://brighterwebdesign.com/graphic-web-design-videos/graphic-design-in-las-vegas-seo-tips-tutorial-part-1-of-2-by-ipox-studios/</link>
		<comments>http://brighterwebdesign.com/graphic-web-design-videos/graphic-design-in-las-vegas-seo-tips-tutorial-part-1-of-2-by-ipox-studios/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:14:35 +0000</pubDate>
		<dc:creator>The Graphic Web Design Man</dc:creator>
				<category><![CDATA[Graphic Web Design Videos]]></category>
		<category><![CDATA[Dreamweaver cs4]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ipox studios]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://brighterwebdesign.com/graphic-web-design-videos/graphic-design-in-las-vegas-seo-tips-tutorial-part-1-of-2-by-ipox-studios/</guid>
		<description><![CDATA[
In this two part tutorial, I will show you the essentials of Search Engine Optimization (SEO). It all begins with your domain name. Knowing these tips will save you a lot of time in the long run. Before you even build a website, it is a good idea to know SEO. What it is, and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZlRPb1nJdZY?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZlRPb1nJdZY?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this two part tutorial, I will show you the essentials of Search Engine Optimization (SEO). It all begins with your domain name. Knowing these tips will save you a lot of time in the long run. Before you even build a website, it is a good idea to know SEO. What it is, and how to properly use it. Be sure to stay away from Black Hat SEO or you will be kicked off of search engines forever! Please check out the following links for direct links to helpful sites. RESOURCES: SEO Ranking Factors www.seomoz.org SEMPO www.sempo.org Bruce Clay SEO www.bruceclay.com SITE SUBMISSION YAHOO siteexplorer.search.yahoo.com Google www.google.com</p>
]]></content:encoded>
			<wfw:commentRss>http://brighterwebdesign.com/graphic-web-design-videos/graphic-design-in-las-vegas-seo-tips-tutorial-part-1-of-2-by-ipox-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Graphic Designers get bored</title>
		<link>http://brighterwebdesign.com/graphic-web-design-videos/when-graphic-designers-get-bored/</link>
		<comments>http://brighterwebdesign.com/graphic-web-design-videos/when-graphic-designers-get-bored/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:52:39 +0000</pubDate>
		<dc:creator>The Graphic Web Design Man</dc:creator>
				<category><![CDATA[Graphic Web Design Videos]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://brighterwebdesign.com/graphic-web-design-videos/when-graphic-designers-get-bored/</guid>
		<description><![CDATA[
Some great Graphics we found online &#8211; thanks to the guys that created this.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1XHozZl_X2M?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1XHozZl_X2M?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Some great Graphics we found online &#8211; thanks to the guys that created this.</p>
]]></content:encoded>
			<wfw:commentRss>http://brighterwebdesign.com/graphic-web-design-videos/when-graphic-designers-get-bored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QB Media Web Design and Print REEL</title>
		<link>http://brighterwebdesign.com/graphic-web-design-videos/qb-media-web-design-and-print-reel/</link>
		<comments>http://brighterwebdesign.com/graphic-web-design-videos/qb-media-web-design-and-print-reel/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:40:02 +0000</pubDate>
		<dc:creator>The Graphic Web Design Man</dc:creator>
				<category><![CDATA[Graphic Web Design Videos]]></category>
		<category><![CDATA[benia]]></category>
		<category><![CDATA[cdrom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diseño]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[javier]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[qb]]></category>
		<category><![CDATA[qbmedia]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://brighterwebdesign.com/graphic-web-design-videos/qb-media-web-design-and-print-reel/</guid>
		<description><![CDATA[
QB Media is a Graphic and Web Design Studio with basis in Uruguay and USA. Among its clients you can find Chicago Bulls Players and NBC channels. You can watch a higher quality version of the reel at www.qbmedia.net or on its blog web-design-news.qbmedia.net
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ixrKSqNXF80?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ixrKSqNXF80?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>QB Media is a Graphic and Web Design Studio with basis in Uruguay and USA. Among its clients you can find Chicago Bulls Players and NBC channels. You can watch a higher quality version of the reel at www.qbmedia.net or on its blog web-design-news.qbmedia.net</p>
]]></content:encoded>
			<wfw:commentRss>http://brighterwebdesign.com/graphic-web-design-videos/qb-media-web-design-and-print-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Tutorial &#8211; CSS Backgrounds</title>
		<link>http://brighterwebdesign.com/graphic-web-design-videos/web-design-tutorial-css-backgrounds/</link>
		<comments>http://brighterwebdesign.com/graphic-web-design-videos/web-design-tutorial-css-backgrounds/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:42:18 +0000</pubDate>
		<dc:creator>The Graphic Web Design Man</dc:creator>
				<category><![CDATA[Graphic Web Design Videos]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://brighterwebdesign.com/graphic-web-design-videos/web-design-tutorial-css-backgrounds/</guid>
		<description><![CDATA[
Nick and James form Creare demonstrate the basics of implementing backgrounds in CSS for you website. The tutorial covers standard colour, tiling a graphic, applying gradiants and fixed graphic backgrounds. Check out the supporting blog post at www.crearedesign.co.uk
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LcoeLjj6mVc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LcoeLjj6mVc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Nick and James form Creare demonstrate the basics of implementing backgrounds in CSS for you website. The tutorial covers standard colour, tiling a graphic, applying gradiants and fixed graphic backgrounds. Check out the supporting blog post at www.crearedesign.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://brighterwebdesign.com/graphic-web-design-videos/web-design-tutorial-css-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lynda.com: Preparing CMS Web Graphics and Layouts Using Open Source Tools</title>
		<link>http://brighterwebdesign.com/graphic-web-design-videos/lynda-com-preparing-cms-web-graphics-and-layouts-using-open-source-tools/</link>
		<comments>http://brighterwebdesign.com/graphic-web-design-videos/lynda-com-preparing-cms-web-graphics-and-layouts-using-open-source-tools/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:18:33 +0000</pubDate>
		<dc:creator>The Graphic Web Design Man</dc:creator>
				<category><![CDATA[Graphic Web Design Videos]]></category>
		<category><![CDATA[CMS Web Graphics]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://brighterwebdesign.com/graphic-web-design-videos/lynda-com-preparing-cms-web-graphics-and-layouts-using-open-source-tools/</guid>
		<description><![CDATA[
www.lynda.com In Preparing CMS Web Graphics and Layouts Using Open-Source Tools, Jen Kramer shows how developers and graphic designers can collaborate to create a great site design that integrates with a content management system (CMS) like WordPress, Drupal, or Joomla!, all using open-source software. This workflow is based on two existing open-source design tools, KompoZer [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TA2JSik4gV4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TA2JSik4gV4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.lynda.com In Preparing CMS Web Graphics and Layouts Using Open-Source Tools, Jen Kramer shows how developers and graphic designers can collaborate to create a great site design that integrates with a content management system (CMS) like WordPress, Drupal, or Joomla!, all using open-source software. This workflow is based on two existing open-source design tools, KompoZer and GIMP. Jen shows how to modify web graphics and create slices with GIMP, and then place these in an HTML page integrated with CSS in KompoZer. Along the way, she discusses web design best practices and special challenges that might arise when designing for CMS software.</p>
]]></content:encoded>
			<wfw:commentRss>http://brighterwebdesign.com/graphic-web-design-videos/lynda-com-preparing-cms-web-graphics-and-layouts-using-open-source-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
